Property Address | City | Property Management Company | Owner (Current or Recent) | Units (Res.) |
4890 N Backer Ave | Fresno, CA 93726 | Fresno Equity Management Inc | GROUP VII FRESNO PROPERTY, LP | 460 |
4616 Obama Blvd | Los Angeles, CA 90016 | Los Angeles Regency Management Inc | PAMA V PROPERTIES, LP | 426 |
129 N Glendora Ave | Covina, CA 91724 | Covina Regency Management Inc | COVINA 023 ‐ WOODS 206, LP | 286 |
600 N Humboldt Ave | Willows, CA 95988 | Willows Equity Management Inc | THE 0312 RAMONA APTS, LP | 180 |
20 23&39 Gateway Ct | Stockton, CA 95207 | Stockton Equity Management Inc | SPSSM INVESTMENTS ‐ IV, LP | 171 |
1750 S Westmoreland Ave | Los Angeles, CA 90006 | Los Angeles Regency Management Inc | PAMA V PROPERTIES, LP | 162 |
652 N Ramona Blvd (685 De Anza Dr.) | San Jacinto, CA 92583 | San Jacinto Pro Management Company Inc | THE 0312 RAMONA APTS, LP | 157 |
201‐241 & 245 South Yale St | Hemet, CA 92544 | Hemet Pro Management Company Inc | THE 0312 RAMONA APTS, LP | 144 |
500 E Gladstone St | Azusa, CA 91702 | Azusa Regency Management Inc | PAMA IV PROPERTIES, LP | 144 |
4719 50Th Ave | Sacramento, CA 95823 | Sacramento Equity Management Inc | GROUP XIII PROPERTIES, LP | 128 |
625 E Oak St | Stockton, CA 95202 | Stockton Equity Management Inc | SPSSM INVESTMENTS ‐ VI, LP | 128 |
415 S Mt Vernon Ave | San Bernardino, CA 92410 | San Bernardino Legacy Mgmt Services Inc | GOLDEN OPPORTUNITY INVESTMENTS, LP | 127 |
1277‐1297‐1303 Lynwood Dr | San Bernardino, CA 92404 | San Bernardino Hightower Management Inc | GROUP XIV PROPERTIES, LP | 123 |
4224 Peck Rd | El Monte, CA 91732 | El Monte Regency Management Inc | PAMA IV PROPERTIES, LP | 121 |
302 W Benjamin Holt Dr | Stockton, CA 95207 | Stockton Equity Management Inc | GOLDEN OPPORTUNITY INVESTMENTS, LP | 118 |
13100‐13212 Vanowen St | North Hollywood, CA 91605 | North Hollywood Regency Management Inc | GROUP IX BP PROPERTIES, LP | 116 |
5533‐35 S Long Beach Blvd | Long Beach, CA 90805 | Long Beach Mobile Mgmt Services Inc | MOBILE HOME GROUP II, LP | 109 |
39060 Cherry Valley Blvd | Beaumont, CA 92223 | Beaumont Mobile Mgmt Services Inc | GOLDEN OPPORTUNITY II HOLDINGS, LP | 108 |
2308 W Merced Ave | West Covina, CA 91790 | West Covina Regency Management Inc | COVINA 023 ‐ WOODS 206, LP | 106 |
81860 Shadow Palm Ave | Indio, CA 92201 | Indio Pro Management Company Inc | 5620 TX LINCOLN ARLINGTON, LLC | 100 |
16775 San Bernardino Ave | Fontana, CA 92335 | Fontana Legacy Mgmt Services Inc | GOLDEN OPPORTUNITY INVESTMENTS, LP | 98 |
331 Orange Ave | La Puente, CA 91744 | La Puente Regency Management Inc | GROUP X ROSEMEAD PROPERTIES, LP | 98 |
18151 Valley Blvd | La Puente, CA 91744 | La Puente Mobile Mgmt Services Inc | GROUP IX BP PROPERTIES, LP | 97 |
11129 Mildred St | El Monte, CA 91732 | El Monte Regency Management Inc | GROUP IX BP PROPERTIES, LP | 95 |
15345 Woodruff Place | Bellflower, CA 90706 | Bellflower Regency Management Inc | PAMA IV PROPERTIES, LP | 95 |
211 W San Carlos Way | Stockton, CA 95207 | Stockton Equity Management Inc | GOLDEN OPPORTUNITY INVESTMENTS, LP | 94 |
38032 5Th St E | Palmdale, CA 93550 | Palmdale Bridge Management Inc | GOLDEN OPPORTUNITY INVESTMENTS, LP | 90 |
720 N San Antonio Ave | Pomona, CA 91767 | Pomona Legacy Mgmt Services Inc | THE 0312 RAMONA APTS, LP | 90 |
8400‐8410 8414 Langdon Ave | North Hills, CA 91343 | North Hills Regency Management Inc | GROUP V SAN BERNARDINO, LP | 89 |
14354 E Amar Rd | La Puente, CA 91744 | La Puente Regency Management Inc | GROUP X ROSEMEAD PROPERTIES, LP | 88 |
10050 & 10060 Valley Blvd | El Monte, CA 91731 | El Monte PAMA Management Inc | GROUP X ROSEMEAD PROPERTIES, LP | 87 |
201 Mccord Ave | Bakersfield, CA 93308 | Bakersfield Mobile Mgmt Services Inc | MOBILE HOME GROUP II, LP | 83 |
222 E Foothill Blvd | Pomona, CA 91767 | Pomona Mobile Mgmt Services Inc | MOBILE HOME GROUP I, LP | 82 |
5622 Florin Rd | Sacramento, CA 95823 | Sacramento Equity Management Inc | SPARTAN VILLAGE 0340, LP | 80 |
1800‐1900 W Orange Grove Ave | Pomona, CA 91768 | Pomona Legacy Mgmt Services Inc | GROUP IV POMONA PROPERTIES, LTD | 80 |
2026 N Angus St | Fresno, CA 93703 | Fresno Equity Management Inc | GOLDEN OPPORTUNITY NO 14, LP | 79 |
7709 Garvey Ave | Rosemead, CA 91770 | Rosemead Regency Management Inc | PAMA IV PROPERTIES, LP | 79 |
750 E Rialto Ave | Rialto, CA 92376 | Rialto Mobile Mgmt Services Inc | GROUP XIV PROPERTIES, LP | 77 |
5229 Rosemead Blvd | Pico Rivera, CA 90660 | Pico Rivera Regency Management Inc | PAMA IV PROPERTIES, LP | 76 |
12650 California St | Yucaipa, CA 92399 | Yucaipa Mobile Mgmt Services Inc | MOBILE HOME GROUP III, LP | 74 |
775 E Foothill Blvd | Rialto, CA 92376 | Rialto Mobile Mgmt Services Inc | MOBILE HOME GROUP II, LP | 73 |
576 Marengo Ave | Pasadena, CA 91101 | Pasadena Regency Management Inc | GROUP IX BP PROPERTIES, LP | 72 |
12726 California St | Yucaipa, CA 92399 | Yucaipa Mobile Mgmt Services Inc | MOBILE HOME GROUP III, LP | 69 |
16153 Merrill Ave | Fontana, CA 92335 | Fontana Legacy Mgmt Services Inc | SPARTAN VILLAGE 0340, LP | 68 |
5430 Rosemead Blvd | Pico Rivera, CA 90660 | Pico Rivera Regency Management Inc | GROUP X ROSEMEAD PROPERTIES, LP | 66 |
4405 N Rosemead Blvd | Rosemead, CA 91770 | Rosemead Regency Management Inc | GOLDEN OPPORTUNITY INVESTMENTS, LP | 65 |
883 S Buena Vista Ave | Pomona, CA 91766 | Pomona Legacy Mgmt Services Inc | PAMA V PROPERTIES, LP | 63 |
810 Duarte Rd | Monrovia, CA 91016 | Monrovia PAMA Management Inc | MALLORCA APARTMENTS, LTD | 61 |
5917 Carmelita Ave | Huntington Park, CA 90255 | Huntington Park Regency Management Inc | GROUP XII PROPERTIES, LP | 61 |
38290 5Th St E | Palmdale, CA 93550 | Palmdale Bridge Management Inc | GOLDEN OPPORTUNITY INVESTMENTS, LP | 60 |
1355 N G St | San Bernardino, CA 92405 | San Bernardino Hightower Management Inc | GROUP IV POMONA PROPERTIES, LTD | 60 |
1205‐1258 E Elma St | Ontario, CA 91764 | Ontario Legacy Mgmt Services Inc | THE 0312 RAMONA APTS, LP | 60 |
16743 San Bernardino Ave | Fontana, CA 92335 | Fontana Legacy Mgmt Services Inc | GOLDEN OPPORTUNITY INVESTMENTS, LP | 60 |
9330‐9370 Juniper Ave | Fontana, CA 92335 | Fontana Legacy Mgmt Services Inc | SPARTAN VILLAGE 0340, LP | 60 |
2480 W Whittier Blvd | La Habra, CA 90631 | La Habra Regency Management Inc | GROUP VIII COVINA PROPERTIES, LP | 60 |
2865 W Rialto Ave | Rialto, CA 92376 | Rialto Mobile Mgmt Services Inc | PAMA V PROPERTIES, LP | 59 |
26350 Delano Dr | Idyllwild, CA 92549 | Idyllwild Mobile Mgmt Services Inc | GOLDEN OPPORTUNITY III HOLDINGS, LP | 58 |
720 Terrace Way | Bakersfield, CA 93304 | Bakersfield Equity Management Inc | GROUP I EL MONTE PROPERTIES, LTD | 56 |
10033 Juniper Ave | Fontana, CA 92335 | Fontana Legacy Mgmt Services Inc | SPARTAN VILLAGE 0340, LP | 56 |
1600‐1774 E 4Th St | Ontario, CA 91764 | Ontario Legacy Mgmt Services Inc | GROUP III SGV PROPERTIES, LTD | 56 |
235 S Lyon Ave | Hemet, CA 92543 | Hemet Mobile Mgmt Services Inc | GROUP V SAN BERNARDINO, LP | 56 |
11022 Hondo Parkway | Temple City, CA 91780 | Temple City Regency Management Inc | PAMA IV PROPERTIES, LP | 53 |
8615 Whittier Blvd | Pico Rivera, CA 90660 | Pico Rivera Regency Management Inc | MPSN HOLDINGS NO. 1, LP | 53 |
1139‐43 E Garvey Ave | West Covina, CA 91790 | West Covina Regency Management Inc | STARLIGHT MGMT‐17, LP | 52 |
2429 Delaware Ave | Stockton, CA 95204 | Stockton Equity Management Inc | SPSSM INVESTMENTS ‐ IV, LP | 51 |
5605‐5611 Maywood Ave | Maywood, CA 90270 | Maywood Regency Management Inc | GROUP X ROSEMEAD PROPERTIES, LP | 51 |
5911‐5951 E Imperial Hwy | South Gate, CA 90280 | South Gate Regency Management Inc | PAMA IV PROPERTIES, LP | 51 |
2671‐2681 Fairfield St | Sacramento, CA 95815 | Sacramento Equity Management Inc | MPN‐14 LIMITED PARTNERSHIP | 50 |
1145 W I Street | Ontario, CA 91762 | Ontario Legacy Mgmt Services Inc | PAMA IV PROPERTIES, LP | 50 |
1348 E Nocta St | Ontario, CA 91764 | Ontario Legacy Mgmt Services Inc | PAMA IV PROPERTIES, LP | 50 |
16975 San Bernardino Ave | Fontana, CA 92335 | Fontana Legacy Mgmt Services Inc | COBRA 28 LP | 49 |
1072 E Nocta St | Ontario, CA 91764 | Ontario Legacy Mgmt Services Inc | PAMA IV PROPERTIES, LP | 48 |
448 N Eucalyptus Ave | Rialto, CA 92376 | Rialto Legacy Mgmt Services Inc | MPN‐14 LIMITED PARTNERSHIP | 48 |
25870 Stanford St | Hemet, CA 92544 | Hemet Pro Management Company Inc | THE 0312 RAMONA APTS, LP | 48 |
51825‐51885 Tripoli Way | Coachella, CA 92236 | Coachella Pro Management Company Inc | SPSSM INVESTMENTS ‐ III, LP | 48 |
5329 Lindsey Ave | Pico Rivera, CA 90660 | Pico Rivera Regency Management Inc | PAMA IV PROPERTIES, LP | 48 |
4055 Briggs St | Riverside, CA 92509 | Riverside Pro Management Company Inc | 5620 TX LINCOLN ARLINGTON, LLC | 47 |
403 W Figueroa Dr | Altadena, CA 91001 | Altadena Regency Management Inc | SPN REAL ESTATE HOLDINGS LP | 47 |
311 & 333 W Lancaster | Lancaster, CA 93534 | Lancaster Bridge Management Inc | MOBILE HOME GROUP I, LP | 46 |
16118 Bell Flower Blvd | Bellflower, CA 90706 | Bellflower Mobile Mgmt Services Inc | GROUP XI PICO RIVERA PROPERTIES, LP | 46 |
515‐525 E Wier Rd | San Bernardino, CA 92408 | San Bernardino Pro Management Company Inc | GROUP IX BP PROPERTIES, LP | 45 |
5351 Rosemead Blvd | San Gabriel, CA 91775 | San Gabriel Regency Management Inc | GROUP IX BP PROPERTIES, LP | 45 |
38019 10Th St E | Palmdale, CA 93550 | Palmdale Bridge Management Inc | THE 0312 RAMONA APTS, LP | 44 |
4190 Sepulveda Ave | San Bernardino, CA 92404 | San Bernardino Bridge Management Inc | ILLIDAN 28, LP | 43 |
2717‐49 Nebraska Ave | South Gate, CA 90280 | South Gate Regency Management Inc | GROUP IX BP PROPERTIES, LP | 43 |
4810‐4850 Bandera St | Montclair, CA 91763 | Montclair Legacy Mgmt Services Inc | GROUP XII PROPERTIES, LP | 42 |
9221 Olive St | Fontana, CA 92335 | Fontana Legacy Mgmt Services Inc | PAMA IV PROPERTIES, LP | 42 |
13600 Sherman Way | Van Nuys, CA 91401 | Van Nuys Regency Management Inc | COBRA 28 LP | 42 |
3030 Verde St | Bakersfield, CA 93304 | Bakersfield Equity Management Inc | STARLITE MGMT‐IV, LP | 41 |
4599 North Sierra Way | San Bernardino, CA 92407 | San Bernardino Hightower Management Inc | GROUP II AZUSA PROPERTIES, LTD | 41 |
282 S Sierra Way | San Bernardino, CA 92408 | San Bernardino Mobile Mgmt Services Inc | STARLITE MGMT‐VII, LP | 41 |
637 W Brooks Ave | Ontario, CA 91762 | Ontario Mobile Mgmt Services Inc | GROUP XI PICO RIVERA PROPERTIES, LP | 41 |
82449 82455 82471 Bliss Ave | Indio, CA 92201 | Indio Pro Management Company Inc | GOLDEN OPPORTUNITY INVESTMENTS, LP | 41 |
5400 Rosemead Blvd | Pico Rivera, CA 90660 | Pico Rivera Regency Management Inc | GROUP IX BP PROPERTIES, LP | 41 |
2123 Fontana Ave | Stockton, CA 95204 | Stockton Equity Management Inc | SPSSM INVESTMENTS ‐ IV, LP | 40 |
3001 S Chester Ave | Bakersfield, CA 93304 | Bakersfield Equity Management Inc | DHA OPPORTUNITY 1 LP | 40 |
83300 Avenue 44 | Indio, CA 92201 | Indio Pro Management Company Inc | SPSSM INVESTMENTS ‐ VI, LP | 40 |
3719‐25 Gilman Rd | El Monte, CA 91732 | El Monte Regency Management Inc | GROUP XII PROPERTIES, LP | 40 |
655 Donna Beth Ave | Azusa, CA 91702 | Azusa Regency Management Inc | GROUP X ROSEMEAD PROPERTIES, LP | 40 |
6914 Pine Ave | Bell, CA 90201 | Bell Regency Management Inc | GROUP IX BP PROPERTIES, LP | 40 |
801‐828 E Nocta | Ontario, CA 91764 | Ontario Legacy Mgmt Services Inc | MPN‐14 LIMITED PARTNERSHIP | 39 |
955 Inland Center Drive | San Bernardino, CA 92408 | San Bernardino Mobile Mgmt Services Inc | GOLDEN OPPORTUNITY I HOLDINGS, LP | 39 |
804‐850 E Main St | San Jacinto, CA 92583 | San Jacinto Pro Management Company Inc | SPSSM INVESTMENTS ‐ IV, LP | 38 |
260 E Newburgh St | Azusa, CA 91702 | Azusa Regency Management Inc | GROUP XII PROPERTIES, LP | 38 |
4622 Rosemead Blvd | Pico Rivera, CA 90660 | Pico Rivera Regency Management Inc | GROUP X ROSEMEAD PROPERTIES, LP | 38 |
3025 Golden Ave | San Bernardino, CA 92404 | San Bernardino Hightower Management Inc | GROUP XIV PROPERTIES, LP | 37 |
140 Newburgh St | Azusa, CA 91702 | Azusa Regency Management Inc | GROUP X ROSEMEAD PROPERTIES, LP | 37 |
9000 Orion Ave | North Hills, CA 91343 | North Hills Regency Management Inc | GROUP I EL MONTE PROPERTIES, LTD | 37 |
1823 N California St | San Bernardino, CA 92411 | San Bernardino Bridge Management Inc | GOLDEN OPPORTUNITY NO 14, LP | 36 |
38101 11Th St | Palmdale, CA 93550 | Palmdale Bridge Management Inc | SPSSM INVESTMENTS ‐ IV, LP | 36 |
1660 Berkeley Ave | Pomona, CA 91768 | Pomona Legacy Mgmt Services Inc | MPSN HOLDINGS NO. 1, LP | 36 |
4200 Kingsley Ave | Montclair, CA 91763 | Montclair Legacy Mgmt Services Inc | GROUP IX BP PROPERTIES, LP | 36 |
610‐670 N Huntington Blvd | Pomona, CA 91768 | Pomona Legacy Mgmt Services Inc | SPARTAN VILLAGE 0340, LP | 36 |
9040‐9051 Date St | Fontana, CA 92335 | Fontana Legacy Mgmt Services Inc | SPARTAN VILLAGE 0340, LP | 36 |
10036 Gould Street | Riverside, CA 92503 | Riverside Pro Management Company Inc | GROUP XIII PROPERTIES, LP | 36 |
3391 Rubidoux Blvd | Riverside, CA 92507 | Riverside Pro Management Company Inc | GOLDEN OPPORTUNITY II HOLDINGS, LP | 36 |
85081 Avenue 52 | Coachella, CA 92236 | Coachella Pro Management Company Inc | GOLDEN OPPORTUNITY INVESTMENTS, LP | 36 |
13115 Amar Road | Baldwin Park, CA 91706 | Baldwin Park Regency Management Inc | GROUP III SGV PROPERTIES, LTD | 36 |
1541 Harbert St (1540 Dennis Place) | West Covina, CA 91790 | West Covina Regency Management Inc | GROUP IX BP PROPERTIES, LP | 36 |
2628‐30 Maxson Rd | El Monte, CA 91732 | El Monte Regency Management Inc | GROUP XII PROPERTIES, LP | 36 |
3615‐23 Gilman Rd | El Monte, CA 91732 | El Monte Regency Management Inc | GROUP XII PROPERTIES, LP | 36 |
15558 Chase St | North Hills, CA 91343 | North Hills Regency Management Inc | GROUP I EL MONTE PROPERTIES, LTD | 35 |
2445‐2509 Continental Ave | South El Monte, CA 91733 | South El Monte Regency Management Inc | GROUP IX BP PROPERTIES, LP | 35 |
9410 Citrus Ave | Fontana, CA 92335 | Fontana Legacy Mgmt Services Inc | GROUP II AZUSA PROPERTIES, LTD | 34 |
22404 S Normandie Ave | Torrance, CA 90501 | Torrance Mobile Mgmt Services Inc | STARLIGHT MGMT‐17, LP | 34 |
2629 Waterloo Rd | Stockton, CA 95205 | Stockton Mobile Mgmt Services Inc | GROUP IV POMONA PROPERTIES, LTD | 34 |
9540‐66 Garvey Ave | South El Monte, CA 91733 | South El Monte Mobile Mgmt Services Inc | GROUP XI PICO RIVERA PROPERTIES, LP | 34 |
5310 Olivewood Ave | Riverside, CA 92506 | Riverside Pro Management Company Inc | GROUP V SAN BERNARDINO, LP | 34 |
12912 Dalewood St | Baldwin Park, CA 91706 | Baldwin Park Regency Management Inc | GROUP IX BP PROPERTIES, LP | 34 |
15546 Chase St | North Hills, CA 91343 | North Hills Regency Management Inc | GROUP I EL MONTE PROPERTIES, LTD | 34 |
4031‐39 Maxson Rd | El Monte, CA 91732 | El Monte Regency Management Inc | GROUP X ROSEMEAD PROPERTIES, LP | 34 |
339 W Oak St | Stockton, CA 95203 | Stockton Equity Management Inc | GROUP I EL MONTE PROPERTIES, LTD | 33 |
1641 E Kingsley Ave | Pomona, CA 91767 | Pomona Legacy Mgmt Services Inc | SPARTAN VILLAGE 0340, LP | 33 |
1760 E Acacia St | Ontario, CA 91761 | Ontario Legacy Mgmt Services Inc | GROUP V SAN BERNARDINO, LP | 33 |
45601 Monroe St | Indio, CA 92201 | Indio Pro Management Company Inc | GOLDEN OPPORTUNITY INVESTMENTS, LP | 33 |
38118 11Th St E | Palmdale, CA 93550 | Palmdale Bridge Management Inc | GROUP I EL MONTE PROPERTIES, LTD | 32 |
501 Lansing Dr | Bakersfield, CA 93309 | Bakersfield Equity Management Inc | GOLDEN OPPORTUNITY INVESTMENTS, LP | 32 |
272‐280 W 8Th St | San Bernardino, CA 92401 | San Bernardino Hightower Management Inc | GROUP XIV PROPERTIES, LP | 32 |
1111 S Reservoir St | Pomona, CA 91766 | Pomona Legacy Mgmt Services Inc | GROUP IX BP PROPERTIES, LP | 32 |
1231 E Pasadena St | Pomona, CA 91767 | Pomona Legacy Mgmt Services Inc | THE 0312 RAMONA APTS, LP | 32 |
340 N Millard Ave | Rialto, CA 92376 | Rialto Legacy Mgmt Services Inc | ILLIDAN 28, LP | 32 |
2449 Loma Ave | South El Monte, CA 91733 | South El Monte Mobile Mgmt Services Inc | GROUP XI PICO RIVERA PROPERTIES, LP | 32 |
7221 Somerset Blvd | Paramount, CA 90723 | Paramount Mobile Mgmt Services Inc | MOBILE HOME GROUP I, LP | 32 |
46450‐46470 Rubidoux Street | Indio, CA 92201 | Indio Pro Management Company Inc | GROUP XIII PROPERTIES, LP | 32 |
222‐240 W 8Th St | San Bernardino, CA 92401 | San Bernardino Hightower Management Inc | GROUP IX BP PROPERTIES, LP | 31 |
806 E Reeves Place | Pomona, CA 91767 | Pomona Legacy Mgmt Services Inc | GROUP IX BP PROPERTIES, LP | 31 |
86 N 3Rd St | Banning, CA 92555 | Banning Pro Management Company Inc | GROUP V SAN BERNARDINO, LP | 31 |
1419 Alamitas Ave | Monrovia, CA 91016 | Monrovia Regency Management Inc | PAMA IV PROPERTIES, LP | 31 |
230 W Benjamin Holt Dr | Stockton, CA 95207 | Stockton Equity Management Inc | GOLDEN OPPORTUNITY INVESTMENTS, LP | 30 |
1334 N Arrowhead Ave | San Bernardino, CA 92405 | San Bernardino Hightower Management Inc | GROUP XIV PROPERTIES, LP | 30 |
229‐271 E 18Th St | San Bernardino, CA 92404 | San Bernardino Hightower Management Inc | GROUP IX BP PROPERTIES, LP | 30 |
345‐347 W 8Th St | San Bernardino, CA 92401 | San Bernardino Hightower Management Inc | GROUP XIV PROPERTIES, LP | 30 |
1007‐1039 Waters Ave | Pomona, CA 91766 | Pomona Legacy Mgmt Services Inc | FLAZER 17, LP | 30 |
1161 W I St | Ontario, CA 91762 | Ontario Legacy Mgmt Services Inc | PAMA IV PROPERTIES, LP | 30 |
13157 9Th St | Chino, CA 91710 | Chino Legacy Mgmt Services Inc | GROUP X ROSEMEAD PROPERTIES, LP | 30 |
3500 Maxson Rd | El Monte, CA 91732 | El Monte Regency Management Inc | GROUP X ROSEMEAD PROPERTIES, LP | 30 |
8128‐34 Broadway Ave | Whittier, CA 90606 | Whittier Regency Management Inc | STARLIGHT MGMT‐17, LP | 30 |
8437‐8447 Glenoaks Blvd | Sun Valley, CA 91352 | Sun Valley Regency Management Inc | GROUP V SAN BERNARDINO, LP | 30 |
38652 11Th St E | Palmdale, CA 93550 | Palmdale Bridge Management Inc | GROUP V SAN BERNARDINO, LP | 29 |
9023‐9051 Juniper Ave | Fontana, CA 92335 | Fontana Legacy Mgmt Services Inc | GROUP IX BP PROPERTIES, LP | 29 |
123 N Inez St | Hemet, CA 92543 | Hemet Pro Management Company Inc | GROUP V SAN BERNARDINO, LP | 29 |
4108‐4114 W Avenue L | Lancaster, CA 93536 | Lancaster Bridge Management Inc | GROUP IX BP PROPERTIES, LP | 28 |
43711 Challenger Way | Lancaster, CA 93535 | Lancaster Bridge Management Inc | GOLDEN OPPORTUNITY INVESTMENTS, LP | 28 |
1003‐1039 N Sacramento Ave | Ontario, CA 91764 | Ontario Legacy Mgmt Services Inc | GROUP XIV PROPERTIES, LP | 28 |
805 E Reeves Place | Pomona, CA 91766 | Pomona Legacy Mgmt Services Inc | GROUP IX BP PROPERTIES, LP | 28 |
9170 Acacia Ave | Fontana, CA 92335 | Fontana Legacy Mgmt Services Inc | GROUP IX BP PROPERTIES, LP | 28 |
1732 Cherokee Rd | Stockton, CA 95205 | Stockton Mobile Mgmt Services Inc | GOLDEN OPPORTUNITY I HOLDINGS, LP | 28 |
438‐464 E Lancaster Blvd | Lancaster, CA 93535 | Lancaster Bridge Management Inc | THE 0312 RAMONA APTS, LP | 27 |
120 El Tejon Ave | Bakersfield, CA 93308 | Bakersfield Equity Management Inc | GOLDEN OPPORTUNITY NO 28 LP | 27 |
655 San Francisco Ave | Pomona, CA 91767 | Pomona Legacy Mgmt Services Inc | MPSN HOLDINGS NO. 1, LP | 27 |
44730 Florida Ave | Hemet, CA 92544 | Hemet Mobile Mgmt Services Inc | MOBILE HOME GROUP I, LP | 27 |
4677 E Shields Ave | Fresno, CA 93726 | Fresno Equity Management Inc | COBRA 28 NO. 3, LP | 26 |
1443 Cedar St | San Bernardino, CA 92404 | San Bernardino Hightower Management Inc | COBRA 28 LP | 26 |
670 Erie St | Pomona, CA 91768 | Pomona Legacy Mgmt Services Inc | GROUP IX BP PROPERTIES, LP | 26 |
13722 Highway 8 | El Cajon, CA 92021 | El Cajon Mobile Mgmt Services Inc | COBRA 28 LP | 26 |
10234 Gould Street | Riverside, CA 92503 | Riverside Pro Management Company Inc | GROUP XIII PROPERTIES, LP | 26 |
675 South San Jacinto St | Hemet , CA 92543 | Hemet Pro Management Company Inc | DHA OPPORTUNITY 1 LP | 26 |
12143 Exline St | El Monte, CA 91732 | El Monte Regency Management Inc | GROUP IX BP PROPERTIES, LP | 26 |
7348‐7350 Milwood | Canoga Park, CA 91303 | Canoga Park Regency Management Inc | COBRA 28 LP | 26 |
923 N Banning Blvd | Wilmington, CA 90744 | Wilmington Regency Management Inc | GROUP V SAN BERNARDINO, LP | 26 |
933 East Ave Q4 | Palmdale, CA 93550 | Palmdale Bridge Management Inc | SPSSM INVESTMENTS ‐ IX, LP | 25 |
6740‐6788 Orange St | Highland, CA 92346 | Highland Hightower Management Inc | GROUP IV POMONA PROPERTIES, LTD | 25 |
380 E Nicolet St. | Banning, CA 92220 | Banning IE Rental Homes Inc | DHA OPPORTUNITY 1 LP | 25 |
5130‐5160 Bandera St | Montclair, CA 91763 | Montclair Legacy Mgmt Services Inc | SPSSM INVESTMENTS ‐ II, LP | 25 |
12775 Garvey Ave | Baldwin Park, CA 91706 | Baldwin Park Mobile Mgmt Services Inc | SPN REAL ESTATE HOLDINGS LP | 25 |
300‐350 E Johnston Ave | Hemet, CA 92543 | Hemet Pro Management Company Inc | STARLITE MGMT‐VI, LP | 25 |
81225 Fred Waring Drive | Indio, CA 92201 | Indio Pro Management Company Inc | GOLDEN OPPORTUNITY INVESTMENTS, LP | 25 |
3550 Cogswell Rd | El Monte, CA 91732 | El Monte Regency Management Inc | GROUP IX BP PROPERTIES, LP | 25 |
1110 4Th St | Bakersfield, CA 93304 | Bakersfield Equity Management Inc | GROUP I EL MONTE PROPERTIES, LTD | 24 |
1539‐1547 French Camp Turnpike Rd | Stockton, CA 95206 | Stockton Equity Management Inc | GROUP XIII PROPERTIES, LP | 24 |
2025 Pacific St | Bakersfield, CA 93305 | Bakersfield Equity Management Inc | MOBILE HOME GROUP II, LP | 24 |
4952‐4998 Kentfield Rd | Stockton, CA 95207 | Stockton Equity Management Inc | MOBILE HOME GROUP II, LP | 24 |
1441 Sepulveda Ave | San Bernardino, CA 92404 | San Bernardino Hightower Management Inc | GROUP II AZUSA PROPERTIES, LTD | 24 |
1619 E Eureka St | San Bernardino, CA 92404 | San Bernardino Hightower Management Inc | SPSSM INVESTMENTS ‐ III, LP | 24 |
1952 W Orange Grove Ave | Pomona, CA 91768 | Pomona Legacy Mgmt Services Inc | PAMA V PROPERTIES, LP | 24 |
625‐77 Palomares St | Pomona, CA 91766 | Pomona Legacy Mgmt Services Inc | SPN REAL ESTATE HOLDINGS LP | 24 |
694 N Park Ave | Pomona, CA 91768 | Pomona Legacy Mgmt Services Inc | GROUP X ROSEMEAD PROPERTIES, LP | 24 |
12224 Magnolia St | El Monte, CA 91732 | El Monte Mobile Mgmt Services Inc | GROUP XI PICO RIVERA PROPERTIES, LP | 24 |
14830 Lakewood Blvd | Bellflower, CA 90706 | Bellflower Mobile Mgmt Services Inc | GROUP XI PICO RIVERA PROPERTIES, LP | 24 |
22949‐22953 Adrienne Ave | Moreno Valley, CA 92553 | Moreno Valley Pro Management Company Inc | GOLDEN OPPORTUNITY INVESTMENTS, LP | 24 |
233 N Valley View Dr | Hemet, CA 92543 | Hemet Pro Management Company Inc | GOLDEN OPPORTUNITY I HOLDINGS, LP | 24 |
602‐626 Carson St | Hemet, CA 92543 | Hemet Pro Management Company Inc | STARLITE MGMT‐IV, LP | 24 |
798 Michigan Ave | Beaumont, CA 92223 | Beaumont Pro Management Company Inc | GROUP I EL MONTE PROPERTIES, LTD | 24 |
3825 Maxson Rd | El Monte, CA 91732 | El Monte Regency Management Inc | GROUP IX BP PROPERTIES, LP | 24 |
3938 Gilman Rd | El Monte, CA 91732 | El Monte Regency Management Inc | GROUP IX BP PROPERTIES, LP | 24 |
2710 N State St | San Bernardino, CA 92407 | San Bernardino Bridge Management Inc | COBRA 28 NO. 4, LP | 23 |
8538 Tamarind Ave | Fontana, CA 92335 | Fontana Legacy Mgmt Services Inc | GROUP IX BP PROPERTIES, LP | 23 |
12688 California St | Yucaipa, CA 92399 | Yucaipa Mobile Mgmt Services Inc | MOBILE HOME GROUP III, LP | 23 |
685 N State St | Hemet, CA 92543 | Hemet Mobile Mgmt Services Inc | MPN‐14 LIMITED PARTNERSHIP | 23 |
